
Essential tool for in-person work
Connect your team with built-in Zoom or Teams within 10 seconds
Immersive meetings with built-in camera and mics(1).png?x-oss-process=image/format,webp)

8-Core ARM Chip, 8GB RAM + 64GB ROM
Built-in AI Camera, 24-Element Microphone Array
Open ecosystem with 200+ apps
Unlimited Canvases for local and remote users
Annatate on any files, app interfeces, etc.
4-Core Cortex ARM, 32GB storage
Camera and mics not supported
Multi Device not supported
Up to 20 Canvases for local users only
Windows and MacOS supported onlyGo beyond Microsoft 365. Work with all your workflow apps.
NearHub Board seamlessly integrates with your favorite meeting apps such as Microsoft Teams, Zoom, Google Meet, WebEx and so on. You can start a immersive conference call with just one click.

.png?x-oss-process=image/format,webp)
- You can Import PDFs, documents, screenshots, and images into the whiteboard - and annotate as needed.
- Teachers can streamline their classes with integrations to Google Classroom, Jamboard, Canvas, Blackboard, and more..png?x-oss-process=image/format,webp)
- Teachers and students Interact simultaneously with up to 20/40 multi-touch points.
- Use the stylus to draw with lifelike brushes and vivid colors..png?x-oss-process=image/format,webp)
- Educators can use your favorite video conferencing apps with real-time digital whiteboarding for next-level virtual classes.
- Students can participate from their laptop, tablet, or phone with NearHub Canvas and conferencing apps to provide instant feedback or ask questions during class..png?x-oss-process=image/format,webp)
![]() | ![]() | |
NearHub Board S55 | Promethean ActivPanel Nickel | |
| Highlights | ||
|---|---|---|
| Price | ||
| $3299 | $3049 | |
| Procesor | ||
| 8-core Cortex | 4-Core Cortex ARM | |
| Storage | ||
| 8GB DDR4 + 64GB Storage | 4GB RAM + 32GB Storage | |
| Third-party Apps | ||
| NearHub Store & Google Play | Google Play and ActivInspire and ClassFlow software | |
| Simultaneous App Usage | ||
| ✅ | ❌ | |
| Split Screen | ||
| ✅ | ❌ | |
| Video Conferencing Software | ||
| Zoom, GoToMeeting, Google Meet, Cisco Webex, Skype, Skype for Business, Tercent Meeting | Extra Cost | |
| Accessories | ||
| Camara | ||
| Built-in AI Camara | Extra Cost | |
| Stylus | ||
| Included | Included | |
| Stand | ||
| $499 | $500 | |
| Mic | ||
| Built-in (Price Included) 24-element MEMS microphone array | ❌ | |
| Hardware | ||
| Diagonal Screen | ||
| 55" | 65" | |
| Screen | ||
| 4K | 4K | |
| Aspect Ratio | ||
| 16:9 | 16:9 | |
| Anti-Glare Coating | ||
| ✅ | ✅ | |
| Integrated Camera | ||
| AI Features | ❌ | |
| Touchpoints | ||
| 20 Touchpoints | 20 Touchpoints | |
| Operating System | ||
| NearHub OS (Based on Android) | ActivPanel OS | |
| Connections | ||
| Input: HDMI IN X 1 Output: HDMI Out × 1 3.5mm line Out x 1 USB 3.0 (TYPE-A) × 2 USB 2.0 (TYPE-A) x 1(Bottom of large screen) USB Type-B x 1, USB Type-C × 1, RJ45 × 1 ops(Maximum support 90w power supply) | OPS Slot 2x HDMI In 2x USB-A 2.0 2x USB-B Touch USB-C PD2.0 USB-A 3.0 LAN In/Out RS-232 2x VGA CVBS Mic In | |
| Wireless | ||
| Wi-Fi 5: IEEE 802.11 a/b/g/n/ac/ac Compatible Bluetooth Version: 5.0 WiFi AP | IEEE® 802.11a/b/g/n/ac Wireless, 2x2 | |
| Board Dimensions | ||
| 50.1" (W) x 30.4" (H) x 3.0" (D) | 60.5" x 37.8" x 3.5" | |
| Board Weight | ||
| 57.2 lb. | 101 lb. | |
| Whiteboard | ||
| Multi Device Support | ||
| ✅ | ❌ | |
| Cloud Storage | ||
| ✅ | ✅ | |
| Customizable Templates | ||
| ✅ | ✅ | |
| Casting & Annotation | ||
| Wireless Screen Share | ||
| ✅ | ✅ | |
| AP Screen Share | ||
| ✅ | ✅ | |
| Annotation | ||
| ✅ | ✅ | |
| HDMI & Touchback | ||
| ✅ | ✅ | |
| App Integration | ||
| Web Browser | ||
| ✅ | ✅ | |
| Dropbox, Google Drive, One Drive, Box | ||
| ✅ | ✅ | |
| Service | ||
| Fleet Management | ||
| ✅ | ❌ | |
| Warranty | ||
| 1 -year Optional extended warranty from 1-3 years | 3-year | |
All-in-one huddle room solution
One-click video conferencing experience
Cloud-based whiteboard app - NearHub Canvas
Screen share and annotation
Streamlined workflow with third-party apps.png?x-oss-process=image/format,webp)
.png?x-oss-process=image/format,webp)
Customers increased
Team Collaboration
Teams improved
Remote Communication

Meet, present, annotate, import, and share.
Do it all with NearHub all-in-one interactive whiteboard.

Contact Sales