Go beyond Microsoft 365. Arbeiten Sie mit allen Ihren Workflow-Apps.
NearHub Board lässt sich nahtlos in Ihre bevorzugten Meeting-Apps wie Microsoft Teams, Zoom, Google Meet, WebEx usw. integrieren. Mit nur einem Klick können Sie eine umfassende Telefonkonferenz starten.
NearHub Board S55 | Surface Hub 2S | |
Highlights | ||
---|---|---|
Procesor | ||
8-core Cortex | 4-core Intel® Core™ | |
Storage | ||
8GB DDR4 + 64GB Storage | 8GB + 128GB Storage | |
Third-party Apps | ||
NearHub Store & Google Play | Microsoft Store | |
Cloud-based Whiteboarding | ||
✅ | ✅ | |
AP WiFi | ||
✅ | ❌ | |
AI featured camera | ||
✅ | ❌ | |
Accessories | ||
Camara | ||
Built-in AI Camara | Webcam included in box | |
Stylus | ||
Included | Included | |
Stand | ||
299€ Extra | 1500€ (Steelcase Roam Rolling Stand) | |
Mic | ||
Built-in (Price Included) 24-element MEMS microphone array | 8-element MEMS microphone array | |
Hardware | ||
Diagonal Screen | ||
55" | 50" | |
Screen | ||
4K | 4K | |
Aspect Ratio | ||
16 : 9 | 3 : 2 | |
Anti-Glare Coating | ||
✅ | ✅ | |
Integrated Camera | ||
AI Features | ❌ | |
Touchpoints | ||
Up to 20 | Unknown | |
Operating System | ||
NearHub OS | Windows 10 Team Edition System Standard, Windows 10 or Windows 11 Pro and Enterprise compatible | |
Connections | ||
Input: HDMI IN X 1 Output: HDMI Out × 1 3.5mm line Out x 1 USB 3.0 (TYPE-A) × 2 USB 2.0 (TYPE-A) x 1(Bottom of large screen) USB Type-B x 1, USB Type-C × 1, RJ45 × 1 ops(Maximum support 90w power supply) | USB-A Mini-DisplayPort Video Output RJ45 Gigabit Ethernet HDMI Video Input USB-C® with DisplayPort Input (4) USB-C® (on display) | |
Wireless | ||
Wi-Fi 5: IEEE 802.11 a/b/g/n/ac/ac Compatible Bluetooth Version: 5.0 WiFi AP | Wi-Fi 5: IEEE 802.11 a/b/g/n/ac compatible Bluetooth® Wireless 4.1 technology Miracast Display | |
Board Dimensions | ||
50.1" (W) x 30.4" (H) x 3.0" (D) | 29.2-inch x 43.2-inch x 3.0-inch (741mm x 1097mm x 76mm) | |
Board Weight | ||
57.2 lb. | 61.6 lb. | |
What's in the Box | ||
Neahub Board S55 Built-in NearHub AI Camara Built-in NearHub 24-element Micro Array Touch Stylus Power Cord Quick Start Guide | (1) Surface Hub 2S (1) Surface Hub 2 Pen (1) Surface Hub 2 Camera 3m AC Power Cable Quick Start Guide | |
Whiteboard | ||
Multi Device Support | ||
✅ | ✅ | |
Cloud Storage | ||
✅ | ✅ | |
Customizable Templates | ||
✅ | ✅ | |
Casting & Annotation | ||
Wireless Screen Share | ||
✅ | ✅ | |
AP Screen Share | ||
✅ (Up to 4 devices) | ❌ | |
HDMI & Touchback | ||
✅ | ✅ | |
App Integration | ||
Simultaneous App Usage | ||
✅ | ✅ | |
Web Browser | ||
✅ | ✅ | |
Dropbox, Google Drive, One Drive, Box | ||
✅ | ✅ | |
Video Conferencing Software | ||
Zoom, Google Meet, Cisco Webex, Skype, Skype for Business,Tercent Meeting, DingDing, Feishu | Microsoft Teams | |
Service | ||
Fleet Management | ||
✅ | ✅ | |
Warranty | ||
1 -year Optional extended warranty from 1-3 years | 1-year |
Kunden verbessern
die Teamarbeit
Teams verbessert
Fernkommunikation
Beginnen wir mit dieser Demo
Treffen, Präsentieren, Kommentieren, Importieren und Teilen.
Machen Sie alles mit dem interaktiven All-in-One-Whiteboard NearHub.
Contact Sales