Go beyond Microsoft 365. Arbeiten Sie mit allen Ihren Workflow-Apps.
NearHub Board lässt sich nahtlos in Ihre bevorzugten Meeting-Apps wie Microsoft Teams, Zoom, Google Meet, WebEx usw. integrieren. Mit nur einem Klick können Sie eine umfassende Telefonkonferenz starten.
NearHub Board S55 | Samsung Flip 2 55'' | |
Highlights | ||
---|---|---|
Procesor | ||
8-core Cortex @4.2GHz | CA72 Quad Procesor | |
Storage | ||
8GB DDR4 + 64GB Storage | 8GB Storage | |
Third-party Apps | ||
✅ | ❌ | |
Cloud-based Whiteboarding | ||
✅ | ❌ | |
AP WiFi | ||
✅ | ❌ | |
Annotation | ||
Any online or local files, websites, and 3rd party apps | Local files limited | |
Screencast | ||
Windows, iOS, Android, ChromeOS | iOS, Tizen | |
Accessories | ||
Camera | ||
Built-in AI Camera | ❌ | |
Stylus | ||
Included | Included | |
Stand | ||
499€ Extra | 451€ Extra | |
Mic | ||
Built-in (Price Included) 24-element 180°microphone Array | Unknown | |
Hardware | ||
Diagonal Screen | ||
55'' | 55'' | |
Screen | ||
4K | 4K | |
Aspect Ratio | ||
16 : 9 | 16 : 9 | |
Anti-Glare Coating | ||
✅ | ❌ | |
Integrated Camera | ||
AI Features | ❌ | |
Touchpoints | ||
Up to 20 | Unknown | |
Operating System | ||
NearHub OS(Android) | Samsung Proprietary OS (VDLinux) | |
Connections | ||
Input: HDMI IN X 1 Output: HDMI Out × 1 3.5mm line Out x 1 USB 3.0 (TYPE-A) × 2 USB 2.0 (TYPE-A) x 1 (Bottom of large screen) USB Type-B x 1, USB Type-C × 1, RJ45 × 1 ops(Maximum support 90w power supply) | (Basic) HDMI 2 (With Tray) HDMI 3 (Basic) USB 1 (With Tray) USB 2,USB External (In/Out) 1 (Basic) Touch Out 1 (USB Upstream Type), Audio Out 1 (With Tray) Touch Out 2, Audio Out 1, Screen Share (HDMI-Out) 1 | |
Wireless | ||
Wi-Fi 5: IEEE 802.11 a/b/g/n/ ac/ac Compatible Bluetooth Version: 5.0 WiFi AP | LAN, WiFi/BT | |
Board Dimensions | ||
50.1'' (W) x 30.4'' (H) x 3.0'' (D) | 51.1'' (W) x 30.2'' (H) x 2.4'' (D) | |
Board Weight | ||
57.2 lb. | 62.1 lb. | |
What's in the Box | ||
Neahub Board S55 Built-in NearHub AI Camara Built-in NearHub 24-element Micro Array Touch Stylus Power Cord Quick Start Guide | Samsung Flip 2 55'' (2) Passive PenPower CableTouch Out Cable (USB upstream) | |
Whiteboard | ||
Smart Text & Smart Shape | ||
Comming soon | ❌ | |
Multi Device Support | ||
✅ | ❌ | |
Cloud Storage | ||
✅ | ❌ | |
Customizable Templates | ||
✅ | ❌ | |
Casting & Annotation | ||
Wireless Screen Share | ||
✅ | ✅ | |
AP Screen Share | ||
AP Screen Share (Up to 4 devices) | ❌ | |
HDMI & Touchback | ||
✅ | ✅ | |
App Integration | ||
Simultaneous App Usage | ||
✅ | ❌ | |
Web Browser | ||
✅ | ✅ | |
Video Conferencing Software | ||
Video Conferencing Software: Zoom, Google Meet, Cisco Webex, Skype, Skype for Business,Tercent Meeting, DingDing, Feishu | ❌ | |
Service | ||
Fleet Management | ||
✅ | ❌ | |
Warranty | ||
1 -year Optional extended warranty from 1-3 years | 1 -year Optional extended warranty from 1-3 years |
Kunden verbessern
die Teamarbeit
Teams verbessert
Fernkommunikation
Beginnen wir mit dieser Demo
Treffen, Präsentieren, Kommentieren, Importieren und Teilen.
Machen Sie alles mit dem interaktiven All-in-One-Whiteboard NearHub.
Contact Sales