
Essential tool for in-person work
Smart hybrid working solution
Flexible open app ecosystem(1).png?x-oss-process=image/format,webp)

8-Core ARM Chip, 8GB RAM + 64GB ROM
Built-in AI Camera, 24-Element Microphone Array
Open ecosystem with 200+ apps
Unlimited Canvases for local and remote users
Annatate on any files, app interfeces, etc.
CA72 Quad, 8GB storage
Camera and mics not supported
Locked-in system with limited apps
Up to 20 Canvases for local users only
Brush mode (watercolor & oil paintingGo beyond Microsoft 365. Work with all your workflow apps.
NearHub Board seamlessly integrates with your favorite meeting apps such as Microsoft Teams, Zoom, Google Meet, WebEx and so on. You can start a immersive conference call with just one click.

.png?x-oss-process=image/format,webp)
- You can Import PDFs, documents, screenshots, and images into the whiteboard - and annotate as needed.
- Teachers can streamline their classes with integrations to Google Classroom, Jamboard, Canvas, Blackboard, and more..png?x-oss-process=image/format,webp)
- Teachers and students Interact simultaneously with up to 20/40 multi-touch points.
- Use the stylus to draw with lifelike brushes and vivid colors..png?x-oss-process=image/format,webp)
- Educators can use your favorite video conferencing apps with real-time digital whiteboarding for next-level virtual classes.
- Students can participate from their laptop, tablet, or phone with NearHub Canvas and conferencing apps to provide instant feedback or ask questions during class..png?x-oss-process=image/format,webp)
![]() | ![]() | |
NearHub Board S65 | Hikvision D6B/D Series 65'' | |
| Highlights | ||
|---|---|---|
| Procesor | ||
| 8-core ARM Cortex | A72*2 + A53*4, 1.8 GHz | |
| Storage | ||
| 8GB DDR4 + 128GB Storage | 4GB DDR4 + 64GB Storage | |
| Third-party Apps | ||
| NearHub Store & Google Play | Pre-installed Apps | |
| Realtime Whiteboarding Collaboration | ||
| ✅ | ❌ | |
| Split Screen | ||
| ✅ | ✅ | |
| Video Conferencing Software | ||
| Zoom, GoToMeeting, Google Meet, Cisco Webex, Skype, Skype for Business, Tercent Meeting | OPS Support Needed | |
| Accessories | ||
| Camara | ||
| Built-in AI Camara | Built-in 90°HFOV Camera | |
| Stylus | ||
| Included | Included | |
| Stand | ||
| $499 | Unknown | |
| Mic | ||
| Built-in (Price Included) 24-element MEMS microphone array | Omni-directional 6-array layout | |
| Hardware | ||
| Diagonal Screen | ||
| 65" | 65" | |
| Screen | ||
| 4K | 4K | |
| Brightness | ||
| 400cd/m² | 350cd/m² | |
| Anti-Glare Coating | ||
| ✅ | ✅ | |
| Integrated Camera | ||
| AI Features | AI Feartures | |
| Touchpoints | ||
| 40 Touchpoints | 45 Touchpoints | |
| Touch Response Time | ||
| < 8ms | < 10ms | |
| Operating System | ||
| NearHub OS | Android 11.0 | |
| Connections | ||
| Input: HDMI IN X 1 Output: HDMI Out × 1 3.5mm line Out x 1 USB 3.0 (TYPE-A) × 2 USB 2.0 (TYPE-A) x 1(Bottom of large screen) USB Type-B x 1, USB Type-C × 1, RJ45 × 1 ops(Maximum support 90w power supply) | HDMI IN × 2, MAX 4K @30 Hz, LINE IN × 1 HDMI OUT(HDMI 2.0) × 1, MAX 4K @60 Hz, LINE OUT × 1 RS-232 × 1, Touch-USB × 1 RJ45 (1000 Mbps port) × 2 USB-C × 1, USB-A × 2 on front panel, USB-A × 2 on rear panel | |
| Wireless | ||
| Wi-Fi 5: IEEE 802.11 a/b/g/n/ac/ac Compatible Bluetooth Version: 5.0 WiFi AP | Dual mode Wi-Fi Module BLE | |
| Board Dimensions | ||
| 1511.6(W) 919.7(H) 87.8(D)mm | 1507 × 930 × 86 mm | |
| Board Weight | ||
| 42KG | 40.36 kg | |
| What's in the Box | ||
| Neahub Board S55 Built-in NearHub AI Camara Built-in NearHub 24-element Micro Array Touch Stylus Power Cord Quick Start Guide | Unknown | |
| Whiteboard | ||
| Multi Device Support | ||
| ✅ | ❌ | |
| Cloud Storage | ||
| ✅ | ✅ | |
| Customizable Templates | ||
| ✅ | ✅ | |
| Casting & Annotation | ||
| Wireless Screen Share | ||
| ✅ | ✅ | |
| AP Screen Share | ||
| ✅ (Up to 4 devices) | ✅ (Up to 4 devices) | |
| Annotation | ||
| ✅ | ✅ | |
| HDMI & Touchback | ||
| ✅ | ✅ | |
| App Integration | ||
| Web Browser | ||
| ✅ | ✅ | |
| Dropbox, Google Drive, One Drive, Box | ||
| ✅ | ❌ | |
| Service | ||
| Fleet Management | ||
| ✅ | ✅ | |
| Warranty | ||
| 1 -year Optional extended warranty from 1-3 years | Unknown | |
All-in-one huddle room solution
One-click video conferencing experience
Cloud-based whiteboard app - NearHub Canvas
Screen share and annotation
Streamlined workflow with third-party apps.png?x-oss-process=image/format,webp)
.png?x-oss-process=image/format,webp)
Customers increased
Team Collaboration
Teams improved
Remote Communication

¡Comencemos la demostración!

Meet, present, annotate, import, and share.
Do it all with NearHub all-in-one interactive whiteboard.

Contact Sales