| Price | From USD$3,699 | Owl Labs 3 From USD$1,099/nTV From USD$ 699 | Owl Labs 4+ From USD$1,999/nTV From USD$ 699 | |
| Product Type | All-in-One Interactive SmartBoard' | 360° Desktop Meeting Passive Peripheral | 360° Desktop Meeting Passive Peripheral | |
| Operating System | Windows 11 Pro Native Enterprise System | No Independent OS (Runs on basic firmware) | No Independent OS (Runs on basic firmware) | |
| Processor Architecture | 10-Core X86 Architecture Intel | Qualcomm Snapdragon 605 Mobile Chip | Qualcomm Snapdragon 605 Mobile Chip | |
| Built-in Display | 55''/65''/75'' 4K UHD Interactive Touchscreen | None (Requires user-supplied external commercial TV) | None (Requires user-supplied external commercial TV) | |
| Camera Hardware | 4K AI Smart Camera with AI Gallery View | Single 360° Fisheye Panoramic Lens | Single 360° Fisheye Panoramic Lens | |
| Video Output Resolution | 4K Ultra HD | 1080p Full HD | 4K Ultra HD | |
| Audio Tech | - ProperClean™ 2.0,
- Voice Equalization, AGC,
- Echo&reverberation Cancellation,
- Background Noise Reduction
| - Voice Equalization,
- Echo Cancellation,
- Background Noise Reduction
| - Voice Equalization,
- Echo Cancellation,
- Background Noise Reduction
| |
| Effective Audio Pick-up Distance | 8m radius; | - 5.5m radius;
- 11m pickup range with 1 expansion mic
| - 5.5m radius;
- 11m pickup range with 1 expansion mic
| |
| Set Up | All-in-One | USB-A; Needs Wi-Fi pairing/app; Cables | USB-A; Needs Wi-Fi pairing/app; Cables | |
| Compatibility | All windows apps | Works with Zoom, Microsoft Teams, Slack, Webex, and other mian meeting app | Works with Zoom, Microsoft Teams, Slack, Webex, and other mian meeting app | |
| Realtime Whiteboard in Meeting | ✅ | ❌ | ❌ | |
| BYOM System | ✅ | ❌ | ❌ | |